SHIFT SOME TIMBER
Good to see you. Here’s what’s happening at Shift.
CRM
Recent people
✦ SHIFT INTELLIGENCE
Your daily brief
Once connected, Shift HQ will turn your live data into useful actions — not just charts.
PIPELINE
Lifecycle snapshot
TASKS
Things to do
| Person | Stage | Membership | Source | Cases | Last activity |
|---|---|---|---|---|---|
| Connect HQ to load CRM. | |||||
| Order | Customer | Status | Total | Payment | Created |
|---|---|---|---|---|---|
| Connect HQ to load orders. | |||||
Managed website content
Start with the content that changes most often: banners, CTAs, FAQs, pricing copy and programme messaging.
Publishing workflow
Draft, preview, publish, pause and roll back the controlled public fields already connected to Shift Core. Every change retains its publishing state and version.
| Article | Status | Category | Author | Publish | Updated |
|---|---|---|---|---|---|
| Connect HQ to load articles. | |||||
| Ticket | Person | Priority | Status | Owner | Updated |
|---|---|---|---|---|---|
| Sign in to load support. | |||||
DAILY BRIEF
Loading your Shift brief…
AI LAYER
Provider-neutral by design
These V1 alerts are deterministic and auditable. The same interface is ready for a future model router so Shift AI can explain patterns, build segments, recommend campaigns and answer natural-language questions without making core business logic dependent on one AI supplier.
| User | Role | MFA | Status | Last login | Created |
|---|---|---|---|---|---|
| Sign in to load users. | |||||
| Time | Actor | Action | Entity | Record |
|---|---|---|---|---|
| Sign in to load audit activity. | ||||
| Name | Rule | Members | Status | Updated |
|---|---|---|---|---|
| Load Shift HQ to view segments. | ||||
| Campaign | Channel | Audience | Status | Schedule | Created |
|---|---|---|---|---|---|
| No campaigns loaded. | |||||
| Form | Slug | Status | Submissions | Created |
|---|---|---|---|---|
| No forms loaded. | ||||
| Workflow | Trigger | Action | Status | Last run |
|---|---|---|---|---|
| No workflows loaded. | ||||
OUTBOX
Message queue
| Channel | Recipient | Template | Status | Provider | Created |
|---|---|---|---|---|---|
| No messages loaded. | |||||
ADAPTERS
Delivery providers
| Time | Person | Event | Detail | Source |
|---|---|---|---|---|
| No activity loaded. | ||||
CURRICULUM
Shift Brain
MODEL CONTROL
Shift Intelligence Stack
EVALUATION LAB
Permanent test bank
| Scenario | Mode | Safety | Voice | Last result |
|---|---|---|---|---|
| No tests loaded. | ||||